Phoenix Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15601 N 28th Avenue N/A 0 38,623 $12,500,000 $323 137 days
40 N Biltmore Estates Drive 6 7.5 14,554 $10,000,000 $687 79 days
3804 E Monterey Way N/A 0 N/A $9,600,000 Unknown 186 days
4963 E Rockridge Road 5 6 7,104 $9,500,000 $1,337 5 days
2950 W Catalina Drive N/A 0 47,526 $9,250,000 $194 193 days
5814 E Camelback Road 5 5 6,243 $8,999,999 $1,441 26 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 640 days
41 Biltmore Estate 9 13 17,819 $8,700,000 $488 237 days
W Dove Vly Road Unit - N/A 0 N/A $8,500,000 Unknown 386 days
4743 N 54th Street 5 6 7,828 $7,995,000 $1,021 18 days
Average: 3.1 2.0 2,004 $710,929 $321 87 days
Viewing 1 - 10 of 3949
Viewing 1 - 10 of 3949
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4615 N Launfal Avenue 5 8 9,193 $8,750,000 $951 179 days
1045 N 71st Avenue Unit na N/A 0 33,844 $6,928,350 $204 180 days
4507 E Lafayette Boulevard 5 6.5 6,000 $5,750,000 $958 100 days
32 N Biltmore Estates Drive 7 10 12,225 $5,000,000 $408 79 days
5235 E Calle Ventura -- 6 5.5 5,580 $4,995,000 $895 144 days
6601 S 39th Avenue Unit - N/A 0 N/A $4,830,000 Unknown 311 days
5021 E Exeter Boulevard 5 4.5 5,215 $4,495,000 $861 17 days
4719 E Palo Verde Drive 4 4.5 3,562 $4,199,000 $1,178 145 days
3190 E San Miguel Avenue 3 3.2 5,269 $3,995,000 $758 221 days
5241 E Calle Ventura -- 4 3.5 3,957 $3,850,000 $972 51 days
Average: 3.2 2.2 1,939 $624,915 $307 60 days
Viewing 1 - 10 of 1325
Viewing 1 - 10 of 1325
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4816 E Exeter Boulevard 4 5 7,947 $10,364,000 $10,364,000 $1,304 30 days 2/20/24
5250 N 21st Street 5 6 7,610 $8,250,000 $7,626,000 $1,002 158 days 2/29/24
5121 E Rockridge Road 5 5.5 6,480 $7,100,000 $7,100,000 $1,095 0 days 6/28/24
4800 E Calle Del Medio -- 5 6 6,261 $7,095,000 $7,000,000 $1,118 29 days 4/30/24
42 Biltmore Estates 6 7.5 10,393 $6,995,000 $6,935,000 $667 375 days 8/28/24
4931 E Calle Del Norte -- 4 6.5 6,251 $6,950,000 $6,800,000 $1,087 6 days 4/4/24
4715 E Calle Del Medio -- 4 4.5 5,530 $6,495,000 $6,375,000 $1,152 29 days 4/15/24
4545 N Launfal Avenue 5 5.5 5,630 $6,595,000 $6,250,000 $1,110 106 days 8/15/24
4615 N Royal Palm Circle 5 6 6,982 $6,295,000 $6,000,000 $859 85 days 6/26/24
5430 E Arcadia Lane 5 4.5 5,510 $6,200,000 $5,800,000 $1,052 74 days 2/5/24
Average: 3.1 2.1 1,818 $578,156 $564,907 $399 63 days
Viewing 1 - 10 of 12998
Viewing 1 - 10 of 12998

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.