Tolleson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12007 W Southern Avenue 4 3.5 3,000 $1,300,000 $433 388 days
9111 W Mckinley Street N/A 0 3,531 $1,150,000 $325 41 days
11005 W Lower Buckeye Road 3 2 1,512 $950,000 $628 7 days
5745 S 129th Avenue 3 2 1,563 $650,000 $415 316 days
10138 W Illini Street 5 3 3,323 $579,000 $174 32 days
9315 W Atlantis Way 4 3 2,525 $530,000 $209 53 days
9747 W Odeum Lane 5 4.5 3,131 $529,990 $169 6 days
9723 W Odeum Lane 5 3 2,688 $524,990 $195 6 days
11135 W Luxton Lane 4 3 2,524 $517,990 $205 37 days
9535 W Trumbull Road 4 3 2,525 $499,000 $197 76 days
Average: 3.6 2.1 1,981 $441,981 $237 57 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9726 W Albeniz Place 5 4.5 3,131 $543,990 $173 127 days
10508 W Odeum Lane 4 2.5 3,053 $529,900 $173 200 days
9730 W Albeniz Place 5 3 2,688 $511,990 $190 127 days
11030 W Wood Street 4 3 2,375 $509,990 $214 59 days
3729 S 97th Avenue 5 3 2,688 $500,990 $186 95 days
10442 W Cordes Road 5 3 3,021 $499,000 $165 105 days
10339 W Luxton Lane 5 3 2,241 $483,350 $215 30 days
8856 W Watkins Street 5 2.5 2,452 $475,000 $193 32 days
9732 W Odeum Lane 4 3 1,912 $449,990 $235 28 days
5007 S 111th Drive 4 2 1,914 $449,900 $235 40 days
Average: 3.7 2.3 1,863 $410,056 $226 36 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6616 S 121st Avenue 4 3 4,048 $1,150,000 $940,000 $232 341 days 3/11/24
5739 S 107th Avenue 3 2 2,256 $800,000 $770,000 $341 73 days 2/8/24
5707 S 102nd Drive 3 2.5 2,186 $675,000 $675,000 $308 54 days 8/19/24
6023 S 115th Avenue 4 2 1,793 $690,000 $670,000 $373 174 days 2/14/24
6017 S Avondale Boulevard 2 2 1,152 $698,000 $665,000 $577 35 days 9/29/23
908 N Christa Way 4 2.5 2,189 $650,000 $650,000 $296 62 days 7/19/24
10339 W Southern Avenue 4 2 2,292 $670,000 $650,000 $283 124 days 9/9/24
6202 S 122nd Avenue 3 1.75 1,322 $570,000 $580,000 $438 6 days 9/19/23
10505 W Illini Street 4 2.5 3,053 $570,000 $570,000 $186 39 days 12/21/23
11026 W Wood Street 4 3 2,649 $560,990 $560,990 $211 18 days 6/14/24
Average: 3.8 2.3 1,939 $421,715 $419,402 $223 48 days
Viewing 1 - 10 of 663
Viewing 1 - 10 of 663

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.