Verrado Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19746 W Montecito Avenue 6 4.5 3,371 $997,000 $295 26 days
20856 W Werner Place 4 3 3,080 $759,900 $246 180 days
3533 N Nathan Court 3 2.5 2,536 $648,000 $255 11 days
21129 W Main Street 2 2.5 2,204 $615,000 $279 222 days
3986 N Founder Circle 3 2 1,760 $550,000 $312 5 days
3529 N Hooper Street 3 3 2,590 $524,900 $202 238 days
21140 W Green Street 3 2.5 2,103 $499,999 $237 141 days
4090 N Point Ridge Road 2 2 1,542 $469,000 $304 92 days
21393 W Mountain Cove Place Unit 105 N/A 0 N/A $400,000 Unknown 7 days
2842 N Claire Drive 3 2.5 1,705 $385,000 $225 13 days
Average: 3.2 2.2 2,321 $563,527 $262 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21106 W Granite Ridge Road 5 8 7,215 $5,800,000 $803 107 days
20436 W Terrace Lane 5 3.5 3,107 $750,000 $241 162 days
20650 W Hamilton Street 3 2 1,887 $463,000 $245 75 days
Average: 4.3 4.5 4,069 $2,337,666 $430 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21052 W Prospector Way 5 3.5 4,947 $1,195,000 $1,050,000 $212 136 days 8/28/24
20862 W Western Drive 5 3 3,576 $995,000 $980,000 $274 203 days 3/1/24
2705 N Black Rock Road 4 3.5 3,194 $825,000 $825,000 $258 75 days 4/30/24
2583 N Acacia Way 4 3.5 3,194 $740,000 $720,000 $225 123 days 5/30/24
20537 W Lost Creek Drive E 5 4 3,460 $699,800 $690,000 $199 213 days 11/9/23
3054 N Beverly Place 4 2.5 3,700 $660,000 $650,000 $175 48 days 6/7/24
20799 W Canyon Drive 2 2.5 2,132 $620,000 $620,000 $290 75 days 12/13/23
20905 W Court Street 4 3.5 2,474 $585,000 $585,000 $236 16 days 4/4/24
2332 N Park Meadows Drive 3 3 2,234 $599,000 $585,000 $261 51 days 1/19/24
20382 W Shadow Street 3 2.5 2,474 $559,990 $560,000 $226 14 days 8/29/24
Average: 3.5 2.2 2,448 $543,130 $529,362 $244 116 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.